Skip to main content

Mon - Sat: 10:00am - 6:00pm | Sun: Closed

(406) 830-3195

Pearl Izumi Women's Summit Shorts

Pearl Izumi Women's Summit Shorts
  • Color: Arctic/Sea Mist
  • Color: Arctic/Sea Mist
  • Color: Black
  • Color: Black
  • Color: Port/Cayenne
  • Color: Port/Cayenne
  • Color: Teal
  • Color: Sunny Lime
  • Color: Teal
  • Color: Sunny Lime
  • Color: Wet Weather
  • Color: Wet Weather
$80.00
Please select options Unavailable

Details

Pearl Izumi top trail shell shorts are ready for the unexpected. Lightweight and durable 2-way stretch fabric moves with you and an adjustable waist lets you dial in the perfect fit to keep you in control when the trail gets technical. A durable, water repellent coating keeps you protected from the elements and makes clean-up a breeze.

- Water-resistant DWR treatment keeps the elements out
- Stretch main body fabric for pedaling comfort
- Snap front closure with zip fly and internal waist adjustment
- Snag-free internal waist adjustment
- Two zippered hand pockets
- 12" inseam (Size 8)
- Wear over your favorite liner
- 100% polyester

Part Numbers

Option UPC MPN Store SKU
Arctic/Sea Mist / 0 191234291620 192118035VP0
Arctic/Sea Mist / 2 888687992326 192118035VP2
Arctic/Sea Mist / 4 888687992333 192118035VP4
Arctic/Sea Mist / 6 888687992340 192118035VP6
Arctic/Sea Mist / 8 888687992357 192118035VP8
Arctic/Sea Mist / 10 888687992289 192118035VP10
Arctic/Sea Mist / 12 888687992296 192118035VP12
Arctic/Sea Mist / 14 888687992302 192118035VP14
Black / 0 191234291606 192118030210
Black / 2 888687992166 192118030212 21304
Black / 4 888687992173 192118030214 210000021307
Black / 6 888687992180 192118030216 210000021309
Black / 8 888687992197 192118030218 210000021310
Black / 10 888687992128 1921180302110 210000021301
Black / 12 888687992135 1921180302112 210000021302
Black / 14 888687992142 1921180302114
Port/Cayenne / 0 191234291613 192118035VO0
Port/Cayenne / 2 888687992241 192118035VO2
Port/Cayenne / 4 888687992258 192118035VO4
Port/Cayenne / 6 888687992265 192118035VO6
Port/Cayenne / 8 888687992272 192118035VO8
Port/Cayenne / 10 888687992203 192118035VO10
Port/Cayenne / 12 888687992210 192118035VO12
Port/Cayenne / 14 888687992227 192118035VO14
Sunny Lime / 2 191234573870 192118034DA2
Sunny Lime / 4 191234573887 192118034DA4
Sunny Lime / 6 191234573894 192118034DA6
Sunny Lime / 8 191234573900 192118034DA8
Sunny Lime / 10 191234573832 192118034DA10
Sunny Lime / 12 191234573849 192118034DA12
Sunny Lime / 14 191234573856 192118034DA14
Teal / 2 191234373272 192118034492
Teal / 4 191234373289 192118034494
Teal / 6 191234373296 192118034496
Teal / 8 191234373302 192118034498
Teal / 10 191234373234 1921180344910
Teal / 12 191234373241 1921180344912
Teal / 14 191234373258 1921180344914
Wet Weather / 2 191234573962 192118036RL2 210000021316
Wet Weather / 4 191234573979 192118036RL4 210000021268
Wet Weather / 6 191234573986 192118036RL6 210000021272
Wet Weather / 8 191234573993 192118036RL8 210000021275
Wet Weather / 10 191234573924 192118036RL10 210000021312
Wet Weather / 12 191234573931 192118036RL12 210000021314
Wet Weather / 14 191234573948 192118036RL14

Reviews